मुक्त विद्यालय एवं माध्यमिक शिक्षा परिषद - उत्तराखण्ड
Council Of Open School And Secondary Education
Run By:- "GEWT" An Autonomous Institution Approved By Govt. Of India Under Indian Trust Act 1882
Senior Secondary (12th.) For Arts Stream
SELECTION PROCESS:
1. COMPULSORY SUBJECTS (ENGLISH)
2. + ONE ELECTIVE SUBJECTS WHICH INCLUDES EITHER HINDI OR ANY REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJARATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA).
3. + THREE OPTIONAL SUBJECTS
SI no. | SUBJECT CODE | SUBJECT NAME | PAPER TYPE | MAX-MARKS | THEORY | PRACTICALS |
---|---|---|---|---|---|---|
1 | 201 | ENGLISH | Compulsory | 100 | 100 | 0 |
2 | 202 | HISTORY | Optional | 100 | 100 | 0 |
3 | 203 | SOCIOLOGY | Optional | 100 | 100 | 40 |
4 | 204 | POLITICAL SCIENCE | Optional | 100 | 100 | 0 |
5 | 205 | PSYCHOLOGY | Optional | 100 | 60 | 40 |
6 | 206 | DRAWING | Optional | 100 | 40 | 60 |
7 | 207 | PHYSICAL EDUCATION | Optional | 100 | 40 | 60 |
8 | 208 | COMPUTER SCIENCE | Optional | 100 | 60 | 40 |
9 | 209 | HOME SCIENCE | Optional | 100 | 60 | 40 |
10 | 210 | EDUCATION | Optional | 100 | 100 | 40 |
11 | 211 | MUSIC | Optional | 100 | 60 | 40 |
12 | 212 | ECONOMICS | Optional | 100 | 100 | 00 |
13 | 213 | S0CIOLOGY | Optional | 100 | 100 | 00 |
14 | 227 | MATHEMATICS | Optional | 100 | 10 | 00 |
15 | 214 | Hindi | Elective | 100 | 100 | 00 |
16 | 215 | Marathi | Elective | 100 | 100 | 00 |
17 | 217 | Kannada | Elective | 100 | 100 | 00 |
18 | 218 | Malayalam | Elective | 100 | 100 | 00 |
19 | 219 | Uriya | Elective | 100 | 100 | 00 |
20 | 220 | Urdu | Elective | 100 | 100 | 00 |
21 | 221 | Telgu | Elective | 100 | 100 | 00 |
22 | 223 | SANSKRIT | Elective | 100 | 100 | 00 |
23 | 224 | PUNJABI | Elective | 100 | 100 | 00 |
24 | 225 | BENGALI | Elective | 100 | 100 | 00 |
25 | 226 | Assamiya | Elective | 100 | 100 | 00 |
Senior Secondary (12th.) For Commerce Stream
SELECTION PROCESS:
Group I:
1. COMPULSORY SUBJECTS (ENGLISH/ACCOUNTANCY/BUSINESS STUDIES)
2. +ONE ELECTIVE SUBJECTS WHICH INCLUDES EITHER HINDI OR ANY REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJARATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA).
3. + ONE OPTIONAL SUBJECT
Group II:
1. COMPULSORY SUBJECTS (ENGLISH/ACCOUNTANCY/BUSINESS STUDIES)
2. + ONE OPTIONAL SUBJECT.
SI no. | SUBJECT CODE | SUBJECT NAME | PAPER TYPE | MAX-MARKS | THEORY | PRACTICALS |
---|---|---|---|---|---|---|
1 | 201 | ENGLISH | Compulsory | 100 | 100 | 0 |
2 | 228 | Accountancy | Compulsory | 100 | 100 | 0 |
3 | 229 | Business Studies | Compulsory | 100 | 100 | 40 |
4 | 230 | Economics | Optional | 100 | 100 | 0 |
5 | 232 | Mathematics | Optional | 100 | 60 | 40 |
6 | 214 | Hindi | Elective | 100 | 40 | 60 |
7 | 215 | Marathi | Elective | 100 | 100 | 00 |
8 | 216 | Gujrati | Elective | 100 | 100 | 00 |
9 | 217 | Kannada | Elective | 100 | 100 | 00 |
10 | 218 | Malyalam | Elective | 100 | 100 | 00 |
11 | 219 | Oriya | Elective | 100 | 100 | 00 |
12 | 220 | Urdu | Elective | 100 | 100 | 00 |
13 | 221 | Telugu | Elective | 100 | 100 | 00 |
14 | 222 | Tamil | Optional | 100 | 100 | 00 |
15 | 223 | Sanskrit | Optional | 100 | 100 | 00 |
16 | 224 | Punjabi | Optional | 100 | 100 | 00 |
17 | 225 | Bengali | Optional | 100 | 100 | 00 |
18 | 226 | Assamiya | Optional | 100 | 100 | 00 |
SENIOR SECONDARY (12th.) For Medical Stream
SELECTION PROCESS:
1.COMPULSORY SUBJECTS (ENGLISH/PHYSICS/CHEMISTRY/BIOLOGY)
2. +ONE ELECTIVE SUBJECTS WHICH INCLUDES EITHER HINDI OR ANY REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJARATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA).
ALL SUBJECTS:
SI no. | SUBJECT CODE | SUBJECT NAME | PAPER TYPE | MAX-MARKS | THEORY | PRACTICALS |
---|---|---|---|---|---|---|
1 | 201 | ENGLISH | Compulsory | 100 | 100 | 0 |
2 | 233 | PHYSICS | Compulsory | 100 | 100 | 0 |
3 | 234 | CHEMISTRY | Compulsory | 100 | 100 | 40 |
4 | 235 | BIOLOGY | Compulsory | 100 | 100 | 0 |
5 | 214 | HINDI | Elective | 100 | 100 | 00 |
6 | 215 | MARATHI | Elective | 100 | 100 | 00 |
7 | 216 | GUJRATI | Elective | 100 | 100 | 00 |
8 | 217 | KANNADA | Elective | 100 | 100 | 00 |
9 | 218 | MALYALAM | Elective | 100 | 100 | 00 |
10 | 219 | ORIYA | Elective | 100 | 100 | 00 |
11 | 220 | URDU | Elective | 100 | 100 | 00 |
12 | 221 | TELUGU | Elective | 100 | 100 | 00 |
13 | 222 | TAMIL | Elective | 100 | 100 | 00 |
14 | 223 | SANSKRIT | Elective | 100 | 100 | 00 |
15 | 224 | PUNJABI | Elective | 100 | 100 | 00 |
16 | 225 | BENGALI | Elective | 100 | 100 | 00 |
17 | 226 | ASSAMIYA | Elective | 100 | 100 | 00 |
Senior Secondary (12th.) For Non-Medical Stream
SELECTION PROCESS:
1.COMPULSORY SUBJECTS (ENGLISH/PHYSICS/CHEMISTRY/MATHEMATICS)
2. +ONE ELECTIVE SUBJECTS WHICH INCLUDES EITHER HINDI OR ANY REGIONAL LANGUAGE (PUNJABI/ SANSKRIT/ URDU/ BENGALI/ MARATHI/ GUJARATI/ KANNADA/ MALAYAM/ TELUGU/ TAMIL/ ORIYA/ ASAMIYA).
ALL SUBJECTS:
SI no. | SUBJECT CODE | SUBJECT NAME | PAPER TYPE | MAX-MARKS | THEORY | PRACTICALS |
---|---|---|---|---|---|---|
1 | 201 | ENGLISH | Compulsory | 100 | 100 | 0 |
2 | 236 | Physics | Compulsory | 100 | 60 | 40 |
3 | 229 | Chemistry | Compulsory | 100 | 60 | 40 |
4 | 238 | Mathematics | Compulsory | 100 | 100 | 40 |